| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 1 | 7:00 PM | @ | Hannibal-LaGrange University | PPD | | | |
| | Ppd. at 15:44 of 1st half w/IWC leading 12-5 after Harper dunk shattered backboard |
| | 4 | 6:00 PM | vs. | Graceland University | W-83-81 | stats - recap | | 1-0 |
| | Mount Mercy Bosch Financial Shootout |
| | 5 | 2:00 PM | vs. | Benedictine College | L-54-77 | stats - recap | | 1-1 |
| | Mount Mercy Bosch Financial Shootout |
| | 11 | 7:30 PM | vs. | Judson University | W-76-72 | stats - recap | | 2-1 |
| | Kiwanis Classic |
| | 12 | 3:00 PM | vs. | Trinity International University | W-92-61 | stats - recap | | 3-1 |
| | Kiwanis Classic |
| | 19 | 2:00 PM | vs. | Ottawa University | L-92-95 (OT) | stats - recap | | 3-2 |
| | 21 | 7:00 PM | @ | Hannibal-LaGrange University | W-85-77 | stats - recap | | 4-2 |
| | Resumption of suspended game from Nov. 1 |
| | 29 | 7:00 PM | vs. | Hannibal-LaGrange University | W-70-66 | stats - recap | | 5-2 |
| December |
| * | 3 | 3:00 PM | @ | AIB College of Business | W-89-80 | stats - recap | | 6-2 1-0 |
| * | 7 | 7:30 PM | vs. | Viterbo University | W-68-47 | stats - recap | | 7-2 2-0 |
| * | 10 | 3:00 PM | vs. | Grand View University | L-73-78 | stats - recap | | 7-3 2-1 |
| January |
| * | 4 | 7:30 PM | @ | Waldorf College | W-77-71 | stats - recap | | 8-3 3-1 |
| * | 7 | 3:00 PM | vs. | William Penn University | L-91-93 | stats - recap | | 8-4 3-2 |
| * | 11 | 7:30 PM | vs. | Clarke University | L-58-71 | stats - recap | | 8-5 3-3 |
| * | 14 | 3:00 PM | @ | Ashford University | L-66-76 | stats - recap | | 8-6 3-4 |
| * | 18 | 7:30 PM | @ | Mount Mercy University | L-65-73 | stats - recap | | 8-7 3-5 |
| * | 21 | 3:00 PM | @ | Saint Ambrose University | L-67-87 | stats - recap | | 8-8 3-6 |
| * | 23 | 7:30 PM | vs. | AIB College of Business | W-76-73 | stats - recap | | 9-8 4-6 |
| * | 26 | 7:30 PM | @ | Grand View University | W-65-62 | stats - recap | | 10-8 5-6 |
| * | 28 | 3:00 PM | @ | Viterbo University | L-56-71 | stats - recap | | 10-9 5-7 |
| February |
| * | 1 | 7:30 PM | vs. | Waldorf College | L-80-81 | stats - recap | | 10-10 5-8 |
| * | 4 | 3:00 PM | @ | William Penn University | W-91-83 | stats - recap | | 11-10 6-8 |
| * | 8 | 7:30 PM | @ | Clarke University | L-79-92 | stats - recap | | 11-11 6-9 |
| * | 11 | 3:00 PM | vs. | Ashford University | L-68-69 | stats - recap | | 11-12 6-10 |
| * | 15 | 7:30 PM | vs. | Mount Mercy University | W-75-72 | stats - recap | | 12-12 7-10 |
| * | 18 | 3:00 PM | vs. | Saint Ambrose University | L-61-70 | stats - recap | | 12-13 7-11 |
| | 22 | 7:00 PM | @ | Saint Ambrose University | L-79-86 | stats - recap | | 12-14 |
| | MCC Tournament Quarterfinal |